Panel Midi Skirt
Panel Midi Skirt
Couldn't load pickup availability
– a-line
– tucks
– fully lined
– zipper on the back
Composition: 100% Virgin Wool
Lining: 50% AC, 50% VI
Colour: black
Delivery: 4 – 5 days
For made-to-order please consider 3 – 4 weeks
Details
Details
Size and fit
Size and fit
Composition + Care
Composition + Care
Sustainability
Sustainability
Delivery
Delivery
You need another size? This piece is available made-to-order. For sizing and delivery please contact us at hello@workingtitlestudios.com
View full details

Sizing and Fitting
For us a perfect garment not only looks gorgeous but also fits its wearer perfectly. We are striving towards a perfect fit for you. The chart below offers you all the important measurements that relate to our size. As well as information on where to measure. You can take the following measurements by using a measuring tape.
Please do not hesitate to contact us for assistance.
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| S | S | M | M | L | L | XL | |
| Measurements | |||||||
| in cm | |||||||
| Height | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| Waist | 62 | 65 | 68 | 72 | 76 | 80 | 84 |
| Lower Waist | 77 | 80 | 83 | 87 | 91 | 95 | 99 |
| Hip | 86 | 90 | 94 | 97 | 100 | 103 | 106 |
| Sleeve | 59.4 | 59.6 | 59.8 | 60 | 60.2 | 60.4 | 60.6 |
| Inner Leg | 80.8 | 80.5 | 80.2 | 79.9 | 79.6 | 79.3 | 79 |
